๐ Finance
Sources: OpenStax (CC BY 4.0) · MIT OCW 15.401 (CC BY-NC-SA 4.0).
How money moves through time, how risk gets priced, and why markets sometimes get it wrong.
| Chapter | |||
|---|---|---|---|
| 1. | Time Value of Money | A dollar today is worth more than a dollar tomorrow. Present value, future value, discounting. | ๐ |
| 2. | Fixed Income | Bonds, yield curves, duration, and why interest rates move prices. | ๐ |
| 3. | Equities | Stock valuation: dividends, earnings, growth, and what a share price represents. | ๐ |
| 4. | Risk and Return | Variance, standard deviation, Sharpe ratio: measuring what you get for what you risk. | ๐ |
| 5. | Portfolio Theory | Markowitz: diversification is the only free lunch. Efficient frontier, optimal portfolios. | ๐ |
| 6. | CAPM and APT | Systematic vs. idiosyncratic risk. Beta, the security market line, and arbitrage pricing. | ๐ |
| 7. | Forwards and Futures | Locking in prices today for delivery tomorrow. No-arbitrage pricing, hedging. | ๐ |
| 8. | Options | Calls, puts, payoff diagrams, put-call parity, and the Black-Scholes formula. | ๐ |
| 9. | Efficient Markets | Prices reflect information. Weak, semi-strong, strong forms, and the anomalies that test them. | ๐ |
| 10. | Behavioral Finance | When markets aren't efficient: biases, heuristics, bubbles, and limits to arbitrage. | ๐ |
| 11. | Capital Budgeting | NPV, IRR, payback: how firms decide which projects to fund. | ๐ |
| 12. | Risk Management | Value at risk, hedging strategies, and why tail risk matters. | ๐ |
๐บ Video lectures: MIT 15.401: Finance Theory I (Andrew Lo) ยท Yale ECON 252: Financial Markets (Shiller)
Neighbors
- ๐ฐ Economics — the broader discipline finance sits inside
- ๐ฐ Probability — distributions and expected values underpin pricing
- ๐ Statistics — regression, hypothesis testing for market data
- ๐ Auction Theory — mechanism design meets market microstructure